Check out the new Tape Project website at tapeproject.com, now with online ordering. Inventory is updated every week, so stop by often to see what we have in stock.
- Total Members:
- 1377
- Total Posts:
- 13451
- Total Topics:
- 2372
- Total Categories:
- 4
- Users Online:
- 12
- Most Online:
- 288 - July 25, 2022, 09:39:42 PM
- Online Today:
- 29
- Total page views:
- 29575459
- Average registrations per day:
- 14.54
- Average posts per day:
- 2.56
- Average topics per day:
- 0.54
- Total Boards:
- 41
- Latest Member:
- dgw22
- Average online per day:
- 23.22
- Male to Female Ratio:
- 37:1
- Average page views per day:
- 5048.73
- Beginners Guide to Tape Recorder Basics
- Welcome to the Tape Project Forum - please read first
- Tape Machine Compatibility Database Project
- Otari MX5050 newbie questions
- Latest shipping News
- R2R links
- More Revox mods
- How you can convert your Revox B77 or PR99 into a Tape Project machine.
- ANYONE MADE 15 ips 2 TRACK COPIES OF LPs?
- 2nd series titles
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 1031 | 157 | 127586 |
![]() |
0 | 0 | 1031 | 157 | 127586 |
![]() |
2 | 3 | 5783 | 288 | 3928276 |
![]() |
0 | 0 | 612 | 54 | 746204 |
![]() |
1 | 1 | 397 | 170 | 1076332 |
![]() |
0 | 0 | 558 | 111 | 174878 |
![]() |
0 | 0 | 575 | 110 | 243021 |
![]() |
0 | 0 | 607 | 145 | 386325 |
![]() |
0 | 0 | 665 | 288 | 141461 |
![]() |
0 | 0 | 579 | 39 | 179605 |
2022-06-01 | 0 | 0 | 4 | 28 | 7253 |
2022-06-02 | 0 | 0 | 16 | 27 | 7825 |
2022-06-03 | 0 | 0 | 10 | 22 | 9437 |
2022-06-04 | 0 | 0 | 10 | 39 | 6483 |
2022-06-05 | 0 | 0 | 13 | 26 | 6051 |
2022-06-06 | 0 | 0 | 19 | 25 | 5660 |
2022-06-07 | 0 | 0 | 13 | 25 | 5875 |
2022-06-08 | 0 | 0 | 9 | 20 | 6656 |
2022-06-09 | 0 | 0 | 10 | 23 | 4161 |
2022-06-10 | 0 | 0 | 10 | 22 | 5103 |
2022-06-11 | 0 | 0 | 11 | 22 | 5109 |
2022-06-12 | 0 | 0 | 27 | 21 | 5181 |
2022-06-13 | 0 | 0 | 17 | 29 | 8170 |
2022-06-14 | 0 | 0 | 37 | 24 | 7294 |
2022-06-15 | 0 | 0 | 19 | 20 | 5954 |
2022-06-16 | 0 | 0 | 29 | 24 | 3838 |
2022-06-17 | 0 | 0 | 27 | 26 | 6262 |
2022-06-18 | 0 | 0 | 21 | 31 | 3871 |
2022-06-19 | 0 | 0 | 16 | 28 | 3070 |
2022-06-20 | 0 | 0 | 18 | 20 | 2786 |
2022-06-21 | 0 | 0 | 21 | 27 | 2864 |
2022-06-22 | 0 | 0 | 16 | 24 | 2608 |
2022-06-23 | 0 | 0 | 26 | 26 | 2988 |
2022-06-24 | 0 | 0 | 24 | 26 | 4488 |
2022-06-25 | 0 | 0 | 29 | 30 | 2192 |
2022-06-26 | 0 | 0 | 28 | 28 | 2682 |
2022-06-27 | 0 | 0 | 25 | 24 | 5379 |
2022-06-28 | 0 | 0 | 27 | 27 | 17620 |
2022-06-29 | 0 | 0 | 23 | 39 | 12832 |
2022-06-30 | 0 | 0 | 24 | 32 | 9913 |
![]() |
0 | 0 | 483 | 35 | 170840 |
![]() |
1 | 2 | 542 | 45 | 156905 |
![]() |
0 | 0 | 378 | 44 | 165235 |
![]() |
0 | 0 | 177 | 43 | 278530 |
2022-02-01 | 0 | 0 | 9 | 27 | 27284 |
2022-02-02 | 0 | 0 | 6 | 35 | 5317 |
2022-02-03 | 0 | 0 | 8 | 29 | 4232 |
2022-02-04 | 0 | 0 | 8 | 43 | 4772 |
2022-02-05 | 0 | 0 | 5 | 25 | 3903 |
2022-02-06 | 0 | 0 | 3 | 29 | 4731 |
2022-02-07 | 0 | 0 | 12 | 29 | 7439 |
2022-02-08 | 0 | 0 | 4 | 28 | 4737 |
2022-02-09 | 0 | 0 | 6 | 33 | 5275 |
2022-02-10 | 0 | 0 | 5 | 36 | 5071 |
2022-02-11 | 0 | 0 | 6 | 26 | 5841 |
2022-02-12 | 0 | 0 | 9 | 26 | 5142 |
2022-02-13 | 0 | 0 | 9 | 34 | 4878 |
2022-02-14 | 0 | 0 | 5 | 32 | 5466 |
2022-02-15 | 0 | 0 | 4 | 34 | 64320 |
2022-02-16 | 0 | 0 | 8 | 29 | 51086 |
2022-02-17 | 0 | 0 | 5 | 30 | 5031 |
2022-02-18 | 0 | 0 | 8 | 33 | 5341 |
2022-02-19 | 0 | 0 | 9 | 31 | 4772 |
2022-02-20 | 0 | 0 | 10 | 33 | 5929 |
2022-02-21 | 0 | 0 | 8 | 35 | 5864 |
2022-02-22 | 0 | 0 | 6 | 27 | 5095 |
2022-02-23 | 0 | 0 | 5 | 32 | 7387 |
2022-02-24 | 0 | 0 | 3 | 36 | 6636 |
2022-02-25 | 0 | 0 | 5 | 26 | 4123 |
2022-02-26 | 0 | 0 | 3 | 38 | 6135 |
2022-02-27 | 0 | 0 | 2 | 28 | 6205 |
2022-02-28 | 0 | 0 | 6 | 30 | 6518 |
![]() |
0 | 0 | 210 | 50 | 208940 |
![]() |
2 | 7 | 3172 | 187 | 2248277 |
![]() |
0 | 1 | 271 | 48 | 172075 |
![]() |
0 | 0 | 281 | 42 | 163697 |
2021-11-01 | 0 | 0 | 8 | 34 | 5598 |
2021-11-02 | 0 | 0 | 6 | 37 | 5419 |
2021-11-03 | 0 | 0 | 5 | 29 | 4756 |
2021-11-04 | 0 | 0 | 5 | 27 | 4479 |
2021-11-05 | 0 | 0 | 6 | 32 | 3908 |
2021-11-06 | 0 | 0 | 12 | 29 | 3291 |
2021-11-07 | 0 | 0 | 16 | 28 | 3469 |
2021-11-08 | 0 | 0 | 28 | 35 | 4674 |
2021-11-09 | 0 | 0 | 10 | 30 | 4038 |
2021-11-10 | 0 | 0 | 19 | 29 | 5436 |
2021-11-11 | 0 | 0 | 11 | 28 | 4220 |
2021-11-12 | 0 | 0 | 15 | 23 | 4523 |
2021-11-13 | 0 | 0 | 5 | 20 | 4679 |
2021-11-14 | 0 | 0 | 1 | 27 | 4520 |
2021-11-15 | 0 | 0 | 11 | 24 | 4999 |
2021-11-16 | 0 | 0 | 21 | 26 | 5692 |
2021-11-17 | 0 | 0 | 12 | 37 | 5043 |
2021-11-18 | 0 | 0 | 20 | 33 | 4736 |
2021-11-19 | 0 | 0 | 10 | 29 | 5293 |
2021-11-20 | 0 | 0 | 7 | 25 | 4700 |
2021-11-21 | 0 | 0 | 1 | 33 | 4158 |
2021-11-22 | 0 | 0 | 5 | 42 | 7264 |
2021-11-23 | 0 | 0 | 6 | 28 | 5724 |
2021-11-24 | 0 | 0 | 7 | 30 | 5752 |
2021-11-25 | 0 | 0 | 10 | 35 | 9910 |
2021-11-26 | 0 | 0 | 5 | 36 | 7759 |
2021-11-27 | 0 | 0 | 4 | 34 | 8349 |
2021-11-28 | 0 | 0 | 6 | 30 | 8479 |
2021-11-29 | 0 | 0 | 5 | 33 | 5259 |
2021-11-30 | 0 | 0 | 4 | 40 | 7570 |
![]() |
0 | 0 | 220 | 51 | 598028 |
![]() |
0 | 0 | 271 | 106 | 445203 |
![]() |
0 | 0 | 173 | 120 | 122371 |
![]() |
0 | 0 | 255 | 70 | 90188 |
![]() |
0 | 0 | 177 | 98 | 101055 |
![]() |
0 | 0 | 186 | 98 | 195105 |
![]() |
1 | 1 | 182 | 105 | 114342 |
2021-04-01 | 0 | 0 | 6 | 26 | 2443 |
2021-04-02 | 0 | 0 | 5 | 29 | 2271 |
2021-04-03 | 0 | 0 | 4 | 30 | 2770 |
2021-04-04 | 0 | 0 | 3 | 58 | 2430 |
2021-04-05 | 0 | 0 | 4 | 26 | 2285 |
2021-04-06 | 0 | 0 | 13 | 27 | 3984 |
2021-04-07 | 0 | 0 | 9 | 31 | 7307 |
2021-04-08 | 1 | 1 | 9 | 38 | 8654 |
2021-04-09 | 0 | 0 | 10 | 34 | 10360 |
2021-04-10 | 0 | 0 | 9 | 36 | 8436 |
2021-04-11 | 0 | 0 | 4 | 36 | 8405 |
2021-04-12 | 0 | 0 | 5 | 39 | 5451 |
2021-04-13 | 0 | 0 | 5 | 39 | 2344 |
2021-04-14 | 0 | 0 | 5 | 32 | 2347 |
2021-04-15 | 0 | 0 | 8 | 34 | 2797 |
2021-04-16 | 0 | 0 | 7 | 28 | 2247 |
2021-04-17 | 0 | 0 | 3 | 32 | 2563 |
2021-04-18 | 0 | 0 | 4 | 30 | 2546 |
2021-04-19 | 0 | 0 | 5 | 79 | 2786 |
2021-04-20 | 0 | 0 | 4 | 47 | 2726 |
2021-04-21 | 0 | 0 | 6 | 47 | 2112 |
2021-04-22 | 0 | 0 | 10 | 53 | 2288 |
2021-04-23 | 0 | 0 | 2 | 27 | 2514 |
2021-04-24 | 0 | 0 | 5 | 47 | 2062 |
2021-04-25 | 0 | 0 | 4 | 76 | 1928 |
2021-04-26 | 0 | 0 | 5 | 23 | 2152 |
2021-04-27 | 0 | 0 | 3 | 27 | 2528 |
2021-04-28 | 0 | 0 | 10 | 37 | 3074 |
2021-04-29 | 0 | 0 | 9 | 27 | 2656 |
2021-04-30 | 0 | 0 | 6 | 105 | 7876 |
![]() |
1 | 3 | 350 | 122 | 88951 |
![]() |
0 | 0 | 403 | 187 | 83984 |
![]() |
0 | 2 | 403 | 146 | 73278 |
2021-01-01 | 0 | 0 | 18 | 27 | 2277 |
2021-01-02 | 0 | 0 | 26 | 25 | 2198 |
2021-01-03 | 0 | 0 | 14 | 146 | 2940 |
2021-01-04 | 0 | 0 | 18 | 23 | 1815 |
2021-01-05 | 0 | 0 | 24 | 30 | 2141 |
2021-01-06 | 0 | 0 | 16 | 114 | 2231 |
2021-01-07 | 0 | 0 | 21 | 23 | 1917 |
2021-01-08 | 0 | 0 | 13 | 34 | 1827 |
2021-01-09 | 0 | 0 | 13 | 66 | 2510 |
2021-01-10 | 0 | 0 | 11 | 58 | 1994 |
2021-01-11 | 0 | 0 | 11 | 41 | 2064 |
2021-01-12 | 0 | 0 | 9 | 69 | 2554 |
2021-01-13 | 0 | 0 | 9 | 53 | 3807 |
2021-01-14 | 0 | 0 | 5 | 71 | 3088 |
2021-01-15 | 0 | 0 | 23 | 52 | 2352 |
2021-01-16 | 0 | 0 | 8 | 59 | 2376 |
2021-01-17 | 0 | 0 | 5 | 53 | 2108 |
2021-01-18 | 0 | 0 | 9 | 61 | 2353 |
2021-01-19 | 0 | 0 | 19 | 38 | 2475 |
2021-01-20 | 0 | 0 | 18 | 75 | 1982 |
2021-01-21 | 0 | 0 | 10 | 35 | 2144 |
2021-01-22 | 0 | 0 | 23 | 35 | 1986 |
2021-01-23 | 0 | 0 | 10 | 28 | 1955 |
2021-01-24 | 0 | 0 | 5 | 25 | 1992 |
2021-01-25 | 0 | 0 | 15 | 33 | 2662 |
2021-01-26 | 0 | 1 | 9 | 27 | 2501 |
2021-01-27 | 0 | 0 | 11 | 29 | 2627 |
2021-01-28 | 0 | 1 | 2 | 29 | 3279 |
2021-01-29 | 0 | 0 | 5 | 24 | 2482 |
2021-01-30 | 0 | 0 | 15 | 25 | 2080 |
2021-01-31 | 0 | 0 | 8 | 32 | 2561 |
![]() |
4 | 21 | 4467 | 179 | 1505296 |
![]() |
0 | 0 | 458 | 177 | 105788 |
![]() |
0 | 0 | 301 | 53 | 86684 |
![]() |
0 | 2 | 400 | 76 | 98861 |
![]() |
0 | 0 | 331 | 66 | 86679 |
![]() |
0 | 0 | 364 | 76 | 195059 |
2020-08-01 | 0 | 0 | 9 | 58 | 6816 |
2020-08-02 | 0 | 0 | 13 | 57 | 6683 |
2020-08-03 | 0 | 0 | 10 | 49 | 5567 |
2020-08-04 | 0 | 0 | 17 | 51 | 5909 |
2020-08-05 | 0 | 0 | 17 | 63 | 10516 |
2020-08-06 | 0 | 0 | 10 | 74 | 23318 |
2020-08-07 | 0 | 0 | 12 | 73 | 22411 |
2020-08-08 | 0 | 0 | 6 | 76 | 18781 |
2020-08-09 | 0 | 0 | 8 | 57 | 5999 |
2020-08-10 | 0 | 0 | 9 | 56 | 5602 |
2020-08-11 | 0 | 0 | 17 | 56 | 5666 |
2020-08-12 | 0 | 0 | 11 | 41 | 4734 |
2020-08-13 | 0 | 0 | 16 | 45 | 5005 |
2020-08-14 | 0 | 0 | 16 | 49 | 8088 |
2020-08-15 | 0 | 0 | 18 | 43 | 3661 |
2020-08-16 | 0 | 0 | 11 | 44 | 4098 |
2020-08-17 | 0 | 0 | 20 | 42 | 3077 |
2020-08-18 | 0 | 0 | 11 | 36 | 3352 |
2020-08-19 | 0 | 0 | 17 | 33 | 2753 |
2020-08-20 | 0 | 0 | 12 | 27 | 2379 |
2020-08-21 | 0 | 0 | 5 | 30 | 2324 |
2020-08-22 | 0 | 0 | 9 | 41 | 2732 |
2020-08-23 | 0 | 0 | 9 | 35 | 3057 |
2020-08-24 | 0 | 0 | 6 | 42 | 3604 |
2020-08-25 | 0 | 0 | 11 | 37 | 3221 |
2020-08-26 | 0 | 0 | 12 | 41 | 4075 |
2020-08-27 | 0 | 0 | 11 | 46 | 4050 |
2020-08-28 | 0 | 0 | 11 | 45 | 4647 |
2020-08-29 | 0 | 0 | 14 | 40 | 3960 |
2020-08-30 | 0 | 0 | 7 | 49 | 5425 |
2020-08-31 | 0 | 0 | 9 | 62 | 3549 |
![]() |
0 | 0 | 269 | 73 | 147087 |
![]() |
0 | 2 | 241 | 179 | 128516 |
![]() |
0 | 2 | 289 | 78 | 150614 |
![]() |
0 | 3 | 391 | 52 | 121395 |
![]() |
1 | 4 | 555 | 56 | 134534 |
![]() |
2 | 2 | 398 | 88 | 148880 |
![]() |
1 | 6 | 470 | 67 | 101199 |
2020-01-01 | 0 | 0 | 13 | 66 | 2854 |
2020-01-02 | 0 | 0 | 12 | 65 | 2941 |
2020-01-03 | 0 | 0 | 12 | 67 | 2791 |
2020-01-04 | 0 | 0 | 9 | 36 | 2968 |
2020-01-05 | 0 | 0 | 12 | 34 | 3111 |
2020-01-06 | 0 | 0 | 21 | 40 | 3265 |
2020-01-07 | 1 | 4 | 14 | 39 | 3452 |
2020-01-08 | 0 | 0 | 16 | 32 | 2993 |
2020-01-09 | 0 | 0 | 20 | 37 | 3063 |
2020-01-10 | 0 | 1 | 19 | 39 | 3166 |
2020-01-11 | 0 | 0 | 8 | 35 | 3005 |
2020-01-12 | 0 | 0 | 24 | 37 | 3062 |
2020-01-13 | 0 | 0 | 19 | 32 | 3014 |
2020-01-14 | 0 | 0 | 23 | 52 | 3666 |
2020-01-15 | 0 | 0 | 14 | 46 | 3056 |
2020-01-16 | 0 | 1 | 18 | 36 | 2635 |
2020-01-17 | 0 | 0 | 24 | 33 | 2965 |
2020-01-18 | 0 | 0 | 15 | 41 | 2755 |
2020-01-19 | 0 | 0 | 4 | 29 | 2957 |
2020-01-20 | 0 | 0 | 3 | 43 | 2875 |
2020-01-21 | 0 | 0 | 12 | 41 | 2532 |
2020-01-22 | 0 | 0 | 15 | 46 | 2499 |
2020-01-23 | 0 | 0 | 14 | 38 | 2745 |
2020-01-24 | 0 | 0 | 16 | 28 | 2626 |
2020-01-25 | 0 | 0 | 10 | 53 | 3439 |
2020-01-26 | 0 | 0 | 15 | 28 | 2923 |
2020-01-27 | 0 | 0 | 23 | 49 | 6017 |
2020-01-28 | 0 | 0 | 20 | 40 | 4807 |
2020-01-29 | 0 | 0 | 16 | 33 | 3480 |
2020-01-30 | 0 | 0 | 17 | 34 | 4679 |
2020-01-31 | 0 | 0 | 12 | 30 | 4858 |
![]() |
16 | 27 | 20060 | 186 | 1595536 |
![]() |
1 | 1 | 1188 | 136 | 111532 |
![]() |
0 | 1 | 435 | 107 | 116272 |
![]() |
1 | 2 | 747 | 91 | 104832 |
![]() |
2 | 4 | 580 | 186 | 100424 |
![]() |
5 | 5 | 942 | 128 | 142270 |
![]() |
0 | 1 | 1967 | 10 | 174304 |
![]() |
2 | 2 | 1547 | 10 | 227448 |
![]() |
1 | 3 | 1903 | 10 | 147713 |
![]() |
0 | 0 | 2153 | 10 | 115647 |
![]() |
1 | 3 | 2678 | 9 | 86002 |
![]() |
2 | 4 | 2680 | 9 | 125135 |
![]() |
1 | 1 | 3240 | 9 | 143957 |
![]() |
14 | 41 | 18402 | 18 | 2250597 |
![]() |
1 | 1 | 2094 | 10 | 146615 |
![]() |
1 | 3 | 3080 | 10 | 269749 |
![]() |
0 | 0 | 4081 | 9 | 180996 |
![]() |
1 | 1 | 2026 | 8 | 92595 |
![]() |
0 | 1 | 1237 | 18 | 183655 |
2018-08-01 | 0 | 0 | 36 | 7 | 4206 |
2018-08-02 | 0 | 0 | 43 | 7 | 4806 |
2018-08-03 | 0 | 0 | 52 | 7 | 4593 |
2018-08-04 | 0 | 0 | 19 | 7 | 4621 |
2018-08-05 | 0 | 0 | 20 | 7 | 5162 |
2018-08-06 | 0 | 0 | 48 | 7 | 4979 |
2018-08-07 | 0 | 0 | 49 | 7 | 7604 |
2018-08-08 | 0 | 0 | 60 | 8 | 6571 |
2018-08-09 | 0 | 0 | 6 | 7 | 1000 |
2018-08-10 | 0 | 0 | 23 | 7 | 1410 |
2018-08-11 | 0 | 0 | 25 | 18 | 2084 |
2018-08-12 | 0 | 0 | 9 | 7 | 8991 |
2018-08-13 | 0 | 0 | 51 | 7 | 9964 |
2018-08-14 | 0 | 0 | 45 | 7 | 11698 |
2018-08-15 | 0 | 0 | 53 | 7 | 11364 |
2018-08-16 | 0 | 0 | 41 | 7 | 4336 |
2018-08-17 | 0 | 0 | 29 | 7 | 3426 |
2018-08-18 | 0 | 0 | 18 | 8 | 3163 |
2018-08-19 | 0 | 0 | 24 | 6 | 5110 |
2018-08-20 | 0 | 1 | 44 | 7 | 10892 |
2018-08-21 | 0 | 0 | 55 | 7 | 21829 |
2018-08-22 | 0 | 0 | 56 | 7 | 22849 |
2018-08-23 | 0 | 0 | 53 | 7 | 4134 |
2018-08-24 | 0 | 0 | 53 | 6 | 1956 |
2018-08-25 | 0 | 0 | 29 | 7 | 2023 |
2018-08-26 | 0 | 0 | 50 | 7 | 1602 |
2018-08-27 | 0 | 0 | 45 | 7 | 2408 |
2018-08-28 | 0 | 0 | 51 | 7 | 2371 |
2018-08-29 | 0 | 0 | 60 | 7 | 2555 |
2018-08-30 | 0 | 0 | 52 | 7 | 2705 |
2018-08-31 | 0 | 0 | 38 | 7 | 3243 |
![]() |
1 | 4 | 1123 | 8 | 134558 |
![]() |
3 | 3 | 877 | 8 | 218776 |
![]() |
0 | 4 | 718 | 8 | 201443 |
![]() |
0 | 8 | 812 | 8 | 293361 |
![]() |
3 | 7 | 779 | 8 | 159068 |
![]() |
3 | 8 | 812 | 7 | 191520 |
![]() |
1 | 1 | 763 | 7 | 178261 |
![]() |
96 | 375 | 9984 | 9 | 1865994 |
![]() |
0 | 0 | 876 | 7 | 203547 |
![]() |
2 | 8 | 1102 | 7 | 182169 |
![]() |
1 | 4 | 2622 | 9 | 177264 |
![]() |
1 | 10 | 1626 | 8 | 152867 |
![]() |
5 | 6 | 948 | 8 | 178436 |
![]() |
4 | 4 | 978 | 8 | 146611 |
![]() |
3 | 7 | 761 | 8 | 205079 |
2017-06-01 | 0 | 0 | 11 | 7 | 5379 |
2017-06-02 | 0 | 0 | 12 | 7 | 5235 |
2017-06-03 | 0 | 0 | 6 | 6 | 6142 |
2017-06-04 | 0 | 0 | 16 | 7 | 6256 |
2017-06-05 | 1 | 3 | 5 | 7 | 4698 |
2017-06-06 | 0 | 0 | 13 | 7 | 4283 |
2017-06-07 | 0 | 0 | 8 | 6 | 4425 |
2017-06-08 | 0 | 0 | 14 | 7 | 4202 |
2017-06-09 | 0 | 0 | 15 | 7 | 4505 |
2017-06-10 | 0 | 0 | 13 | 7 | 4167 |
2017-06-11 | 0 | 0 | 13 | 7 | 4838 |
2017-06-12 | 0 | 1 | 16 | 7 | 4590 |
2017-06-13 | 0 | 0 | 13 | 7 | 4095 |
2017-06-14 | 1 | 1 | 15 | 7 | 23039 |
2017-06-15 | 0 | 0 | 14 | 6 | 28050 |
2017-06-16 | 0 | 0 | 15 | 8 | 13798 |
2017-06-17 | 0 | 0 | 17 | 6 | 4157 |
2017-06-18 | 0 | 0 | 13 | 6 | 4028 |
2017-06-19 | 0 | 0 | 17 | 7 | 14040 |
2017-06-20 | 0 | 1 | 16 | 7 | 4679 |
2017-06-21 | 0 | 0 | 36 | 7 | 3972 |
2017-06-22 | 0 | 0 | 45 | 8 | 5310 |
2017-06-23 | 0 | 0 | 37 | 7 | 4464 |
2017-06-24 | 0 | 0 | 23 | 7 | 5972 |
2017-06-25 | 0 | 0 | 30 | 7 | 5193 |
2017-06-26 | 0 | 0 | 63 | 7 | 4558 |
2017-06-27 | 0 | 0 | 75 | 7 | 5234 |
2017-06-28 | 0 | 0 | 109 | 7 | 5671 |
2017-06-29 | 0 | 0 | 49 | 6 | 4322 |
2017-06-30 | 1 | 1 | 32 | 7 | 5777 |
![]() |
16 | 136 | 591 | 8 | 134904 |
![]() |
26 | 119 | 319 | 8 | 93598 |
![]() |
21 | 34 | 122 | 8 | 181117 |
![]() |
12 | 26 | 30 | 8 | 104527 |
![]() |
5 | 21 | 9 | 9 | 105875 |
![]() |
59 | 238 | 101 | 9 | 1937802 |
![]() |
5 | 35 | 6 | 8 | 134439 |
![]() |
5 | 25 | 8 | 8 | 110930 |
2016-11-01 | 0 | 0 | 1 | 7 | 2159 |
2016-11-02 | 0 | 0 | 0 | 7 | 3785 |
2016-11-03 | 0 | 0 | 0 | 7 | 2866 |
2016-11-04 | 0 | 0 | 0 | 7 | 2650 |
2016-11-05 | 1 | 5 | 0 | 8 | 2819 |
2016-11-06 | 0 | 0 | 0 | 6 | 2460 |
2016-11-07 | 1 | 4 | 0 | 7 | 3452 |
2016-11-08 | 0 | 5 | 0 | 7 | 3100 |
2016-11-09 | 0 | 1 | 0 | 7 | 3181 |
2016-11-10 | 0 | 2 | 1 | 6 | 3365 |
2016-11-11 | 0 | 1 | 0 | 6 | 3567 |
2016-11-12 | 0 | 0 | 0 | 7 | 4662 |
2016-11-13 | 0 | 0 | 1 | 7 | 3102 |
2016-11-14 | 0 | 0 | 0 | 7 | 3388 |
2016-11-15 | 0 | 1 | 2 | 7 | 3557 |
2016-11-16 | 0 | 0 | 0 | 7 | 3400 |
2016-11-17 | 0 | 1 | 0 | 7 | 6550 |
2016-11-18 | 0 | 0 | 0 | 7 | 4728 |
2016-11-19 | 0 | 0 | 0 | 7 | 4667 |
2016-11-20 | 0 | 0 | 0 | 7 | 3132 |
2016-11-21 | 0 | 0 | 0 | 8 | 3388 |
2016-11-22 | 0 | 0 | 0 | 8 | 3792 |
2016-11-23 | 0 | 0 | 0 | 7 | 6544 |
2016-11-24 | 2 | 2 | 1 | 7 | 4899 |
2016-11-25 | 0 | 1 | 0 | 8 | 3864 |
2016-11-26 | 0 | 0 | 0 | 7 | 3270 |
2016-11-27 | 1 | 1 | 1 | 7 | 3703 |
2016-11-28 | 0 | 1 | 0 | 7 | 3609 |
2016-11-29 | 0 | 0 | 1 | 8 | 3958 |
2016-11-30 | 0 | 0 | 0 | 7 | 3313 |
![]() |
5 | 18 | 4 | 8 | 187713 |
2016-10-01 | 0 | 0 | 0 | 7 | 5920 |
2016-10-02 | 0 | 0 | 0 | 7 | 5148 |
2016-10-03 | 0 | 0 | 0 | 8 | 13052 |
2016-10-04 | 0 | 2 | 0 | 7 | 9999 |
2016-10-05 | 0 | 0 | 0 | 7 | 12343 |
2016-10-06 | 0 | 0 | 0 | 8 | 16076 |
2016-10-07 | 0 | 0 | 0 | 8 | 12305 |
2016-10-08 | 0 | 0 | 0 | 7 | 12199 |
2016-10-09 | 0 | 0 | 0 | 7 | 9988 |
2016-10-10 | 0 | 1 | 0 | 7 | 9450 |
2016-10-11 | 0 | 0 | 0 | 8 | 13428 |
2016-10-12 | 0 | 0 | 0 | 7 | 2995 |
2016-10-13 | 0 | 0 | 1 | 7 | 4647 |
2016-10-14 | 0 | 0 | 0 | 7 | 4447 |
2016-10-15 | 2 | 4 | 0 | 6 | 3287 |
2016-10-16 | 0 | 0 | 0 | 6 | 3166 |
2016-10-17 | 0 | 2 | 1 | 8 | 3693 |
2016-10-18 | 1 | 1 | 0 | 7 | 2899 |
2016-10-19 | 0 | 2 | 0 | 7 | 2815 |
2016-10-20 | 1 | 1 | 1 | 6 | 4092 |
2016-10-21 | 0 | 0 | 0 | 6 | 2799 |
2016-10-22 | 0 | 1 | 0 | 6 | 4138 |
2016-10-23 | 0 | 0 | 0 | 6 | 3196 |
2016-10-24 | 0 | 0 | 0 | 7 | 3934 |
2016-10-25 | 0 | 0 | 0 | 7 | 2598 |
2016-10-26 | 0 | 0 | 1 | 7 | 3234 |
2016-10-27 | 0 | 0 | 0 | 6 | 3096 |
2016-10-28 | 1 | 2 | 0 | 7 | 3166 |
2016-10-29 | 0 | 2 | 0 | 7 | 3106 |
2016-10-30 | 0 | 0 | 0 | 7 | 3404 |
2016-10-31 | 0 | 0 | 0 | 6 | 3093 |
![]() |
4 | 24 | 6 | 9 | 119342 |
![]() |
4 | 11 | 9 | 7 | 94953 |
![]() |
2 | 11 | 7 | 7 | 129898 |
2016-07-01 | 0 | 0 | 1 | 5 | 4231 |
2016-07-02 | 0 | 0 | 0 | 5 | 2649 |
2016-07-03 | 0 | 0 | 0 | 6 | 3434 |
2016-07-04 | 0 | 0 | 0 | 5 | 4273 |
2016-07-05 | 0 | 1 | 1 | 6 | 4348 |
2016-07-06 | 0 | 1 | 1 | 6 | 3605 |
2016-07-07 | 0 | 0 | 0 | 6 | 4373 |
2016-07-08 | 0 | 0 | 1 | 6 | 2744 |
2016-07-09 | 0 | 0 | 1 | 5 | 3180 |
2016-07-10 | 0 | 0 | 0 | 6 | 3361 |
2016-07-11 | 0 | 0 | 0 | 6 | 3741 |
2016-07-12 | 0 | 0 | 0 | 5 | 3395 |
2016-07-13 | 0 | 0 | 0 | 6 | 3975 |
2016-07-14 | 0 | 0 | 0 | 5 | 3298 |
2016-07-15 | 0 | 0 | 0 | 6 | 3484 |
2016-07-16 | 0 | 0 | 0 | 5 | 3209 |
2016-07-17 | 0 | 0 | 0 | 6 | 3941 |
2016-07-18 | 1 | 1 | 0 | 7 | 2629 |
2016-07-19 | 0 | 1 | 0 | 6 | 5783 |
2016-07-20 | 0 | 2 | 1 | 7 | 4399 |
2016-07-21 | 0 | 0 | 0 | 6 | 12597 |
2016-07-22 | 1 | 4 | 1 | 6 | 14865 |
2016-07-23 | 0 | 0 | 0 | 5 | 2679 |
2016-07-24 | 0 | 1 | 0 | 6 | 2951 |
2016-07-25 | 0 | 0 | 0 | 6 | 2903 |
2016-07-26 | 0 | 0 | 0 | 5 | 3004 |
2016-07-27 | 0 | 0 | 0 | 6 | 2886 |
2016-07-28 | 0 | 0 | 0 | 6 | 4990 |
2016-07-29 | 0 | 0 | 0 | 7 | 3175 |
2016-07-30 | 0 | 0 | 0 | 5 | 3041 |
2016-07-31 | 0 | 0 | 0 | 5 | 2755 |
![]() |
4 | 21 | 11 | 7 | 171954 |
![]() |
9 | 40 | 11 | 8 | 184537 |
![]() |
3 | 17 | 12 | 8 | 203331 |
![]() |
2 | 10 | 11 | 8 | 254274 |
![]() |
11 | 17 | 10 | 7 | 232419 |
![]() |
5 | 9 | 6 | 7 | 114012 |
![]() |
93 | 321 | 108 | 36 | 1760658 |
