TP-028, Nat Adderley's Work Song is now available

Tape Project Forum - Statistics Center

General Statistics

Total Members:
1392
Total Posts:
13466
Total Topics:
2381
Total Categories:
4
Users Online:
166
Most Online:
288 - July 25, 2022, 09:39:42 PM
Online Today:
169
Total page views:
37332813
Average registrations per day:
14.34
Average posts per day:
2.40
Average topics per day:
0.51
Total Boards:
43
Latest Member:
Audiophilehi
Average online per day:
25.39
Male to Female Ratio:
37.2:1
Average page views per day:
5949.45

Most Time Online

docb
32d 22h 50m
ironbut
31d 22h 50m
xcortes
14d 17h 3m
High and Outside
11d 3h 40m
steveidosound
9d 13h 33m
rbwtapeinterlink-Bob
5d 17h 8m
Studer Fool
5d 12h 22m
Ki Choi
5d 12h 13m
JoCo
4d 16h 24m
mikel
4d 16h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 12 644 243 3957564
March 2024 2 2 111 243 946503
February 2024 0 1 398 202 2221719
January 2024 8 9 135 172 789342
* 2023 2 6 5169 184 3927376
December 2023 0 0 113 83 694451
November 2023 1 2 132 149 443789
October 2023 0 2 97 161 1269298
September 2023 0 0 120 106 337181
August 2023 0 1 179 184 127920
July 2023 0 0 212 181 136367
June 2023 0 0 71 63 161519
May 2023 0 0 134 184 170915
April 2023 0 0 306 159 130800
March 2023 0 0 1102 42 162828
February 2023 1 1 1500 171 143198
January 2023 0 0 1203 157 149110
* 2022 2 3 5783 288 3928276
December 2022 0 0 612 54 746204
November 2022 1 1 397 170 1076332
October 2022 0 0 558 111 174878
September 2022 0 0 575 110 243021
August 2022 0 0 607 145 386325
July 2022 0 0 665 288 141461
June 2022 0 0 579 39 179605
May 2022 0 0 483 35 170840
April 2022 1 2 542 45 156905
March 2022 0 0 378 44 165235
February 2022 0 0 177 43 278530
January 2022 0 0 210 50 208940
* 2021 2 7 3172 187 2248277
December 2021 0 1 271 48 172075
November 2021 0 0 281 42 163697
October 2021 0 0 220 51 598028
September 2021 0 0 271 106 445203
August 2021 0 0 173 120 122371
July 2021 0 0 255 70 90188
June 2021 0 0 177 98 101055
2021-06-01 0 0 10 61 8944
2021-06-02 0 0 6 64 7170
2021-06-03 0 0 3 56 6147
2021-06-04 0 0 2 39 3235
2021-06-05 0 0 1 46 2403
2021-06-06 0 0 4 63 2276
2021-06-07 0 0 7 63 3276
2021-06-08 0 0 1 25 2141
2021-06-09 0 0 9 39 2620
2021-06-10 0 0 5 96 4373
2021-06-11 0 0 10 52 3317
2021-06-12 0 0 3 44 3519
2021-06-13 0 0 0 71 3330
2021-06-14 0 0 5 41 3575
2021-06-15 0 0 2 98 3926
2021-06-16 0 0 3 35 3460
2021-06-17 0 0 4 54 2746
2021-06-18 0 0 10 31 2477
2021-06-19 0 0 4 50 2434
2021-06-20 0 0 6 45 4015
2021-06-21 0 0 5 62 1982
2021-06-22 0 0 5 44 5254
2021-06-23 0 0 10 62 2893
2021-06-24 0 0 11 45 3603
2021-06-25 0 0 11 59 2314
2021-06-26 0 0 1 36 1533
2021-06-27 0 0 9 34 1934
2021-06-28 0 0 11 70 2101
2021-06-29 0 0 7 35 1508
2021-06-30 0 0 12 39 2549
May 2021 0 0 186 98 195105
April 2021 1 1 182 105 114342
March 2021 1 3 350 122 88951
February 2021 0 0 403 187 83984
January 2021 0 2 403 146 73278
2021-01-01 0 0 18 27 2277
2021-01-02 0 0 26 25 2198
2021-01-03 0 0 14 146 2940
2021-01-04 0 0 18 23 1815
2021-01-05 0 0 24 30 2141
2021-01-06 0 0 16 114 2231
2021-01-07 0 0 21 23 1917
2021-01-08 0 0 13 34 1827
2021-01-09 0 0 13 66 2510
2021-01-10 0 0 11 58 1994
2021-01-11 0 0 11 41 2064
2021-01-12 0 0 9 69 2554
2021-01-13 0 0 9 53 3807
2021-01-14 0 0 5 71 3088
2021-01-15 0 0 23 52 2352
2021-01-16 0 0 8 59 2376
2021-01-17 0 0 5 53 2108
2021-01-18 0 0 9 61 2353
2021-01-19 0 0 19 38 2475
2021-01-20 0 0 18 75 1982
2021-01-21 0 0 10 35 2144
2021-01-22 0 0 23 35 1986
2021-01-23 0 0 10 28 1955
2021-01-24 0 0 5 25 1992
2021-01-25 0 0 15 33 2662
2021-01-26 0 1 9 27 2501
2021-01-27 0 0 11 29 2627
2021-01-28 0 1 2 29 3279
2021-01-29 0 0 5 24 2482
2021-01-30 0 0 15 25 2080
2021-01-31 0 0 8 32 2561
* 2020 4 21 4467 179 1505296
December 2020 0 0 458 177 105788
November 2020 0 0 301 53 86684
October 2020 0 2 400 76 98861
September 2020 0 0 331 66 86679
2020-09-01 0 0 12 66 4218
2020-09-02 0 0 15 39 3503
2020-09-03 0 0 10 35 2561
2020-09-04 0 0 10 35 3101
2020-09-05 0 0 10 39 3376
2020-09-06 0 0 7 36 3066
2020-09-07 0 0 14 36 4129
2020-09-08 0 0 15 21 1611
2020-09-09 0 0 14 22 2201
2020-09-10 0 0 9 19 1644
2020-09-11 0 0 9 23 1482
2020-09-12 0 0 13 18 1384
2020-09-13 0 0 12 20 3567
2020-09-14 0 0 18 39 2337
2020-09-15 0 0 18 53 2457
2020-09-16 0 0 17 33 6034
2020-09-17 0 0 22 26 4068
2020-09-18 0 0 7 24 1912
2020-09-19 0 0 6 33 1588
2020-09-20 0 0 10 24 2040
2020-09-21 0 0 5 26 2472
2020-09-22 0 0 7 23 3295
2020-09-23 0 0 10 42 2508
2020-09-24 0 0 7 51 4936
2020-09-25 0 0 11 31 2898
2020-09-26 0 0 11 29 3076
2020-09-27 0 0 8 26 3691
2020-09-28 0 0 6 34 3529
2020-09-29 0 0 6 24 2185
2020-09-30 0 0 12 43 1810
August 2020 0 0 364 76 195059
July 2020 0 0 269 73 147087
June 2020 0 2 241 179 128516
2020-06-01 0 0 14 55 3108
2020-06-02 0 0 16 47 4937
2020-06-03 0 0 16 70 5113
2020-06-04 0 1 9 179 5522
2020-06-05 0 0 12 45 5022
2020-06-06 0 0 6 65 4583
2020-06-07 0 0 11 66 4726
2020-06-08 0 1 5 56 4567
2020-06-09 0 0 7 65 4176
2020-06-10 0 0 9 71 3566
2020-06-11 0 0 9 84 4472
2020-06-12 0 0 6 66 9179
2020-06-13 0 0 5 53 3983
2020-06-14 0 0 10 86 4122
2020-06-15 0 0 11 62 4530
2020-06-16 0 0 3 67 3234
2020-06-17 0 0 5 62 3382
2020-06-18 0 0 4 47 3895
2020-06-19 0 0 7 39 3548
2020-06-20 0 0 7 48 4094
2020-06-21 0 0 7 42 3869
2020-06-22 0 0 8 66 3932
2020-06-23 0 0 2 46 3253
2020-06-24 0 0 4 41 3894
2020-06-25 0 0 3 44 3773
2020-06-26 0 0 3 36 2736
2020-06-27 0 0 3 45 3938
2020-06-28 0 0 6 56 4249
2020-06-29 0 0 14 86 4573
2020-06-30 0 0 19 41 4540
May 2020 0 2 289 78 150614
2020-05-01 0 0 14 38 4416
2020-05-02 0 0 8 38 3230
2020-05-03 0 0 4 36 3295
2020-05-04 0 0 9 45 4171
2020-05-05 0 0 19 41 4134
2020-05-06 0 0 2 45 4272
2020-05-07 0 0 5 40 4459
2020-05-08 0 0 3 51 4406
2020-05-09 0 0 4 44 5394
2020-05-10 0 0 12 46 5181
2020-05-11 0 0 6 78 5708
2020-05-12 0 0 10 37 5757
2020-05-13 0 0 9 37 4742
2020-05-14 0 0 8 38 5409
2020-05-15 0 0 13 62 5415
2020-05-16 0 0 6 47 4614
2020-05-17 0 0 7 40 4231
2020-05-18 0 0 12 42 3920
2020-05-19 0 0 11 48 5187
2020-05-20 0 0 8 44 5297
2020-05-21 0 0 10 50 7543
2020-05-22 0 1 14 48 5562
2020-05-23 0 1 10 49 4547
2020-05-24 0 0 14 48 5547
2020-05-25 0 0 11 51 5520
2020-05-26 0 0 5 47 5070
2020-05-27 0 0 17 45 4437
2020-05-28 0 0 9 51 4942
2020-05-29 0 0 11 41 4421
2020-05-30 0 0 6 76 3968
2020-05-31 0 0 12 69 5819
April 2020 0 3 391 52 121395
March 2020 1 4 555 56 134534
February 2020 2 2 398 88 148880
2020-02-01 0 0 18 33 4985
2020-02-02 0 0 11 34 3673
2020-02-03 0 0 9 38 3834
2020-02-04 0 0 17 51 5041
2020-02-05 0 0 17 44 4043
2020-02-06 0 0 11 51 6182
2020-02-07 0 0 17 88 6054
2020-02-08 0 0 7 50 4905
2020-02-09 0 0 27 48 4718
2020-02-10 0 0 15 56 4567
2020-02-11 0 0 13 68 5064
2020-02-12 0 0 12 43 5208
2020-02-13 0 0 10 44 6263
2020-02-14 0 0 16 45 5831
2020-02-15 1 1 10 45 5553
2020-02-16 0 0 12 46 5960
2020-02-17 0 0 6 43 4439
2020-02-18 0 0 13 65 5190
2020-02-19 0 0 14 47 4424
2020-02-20 0 0 17 44 4643
2020-02-21 0 0 18 41 3895
2020-02-22 0 0 6 47 4579
2020-02-23 1 1 11 66 4995
2020-02-24 0 0 6 60 5826
2020-02-25 0 0 11 46 4231
2020-02-26 0 0 20 64 6945
2020-02-27 0 0 19 42 6517
2020-02-28 0 0 20 51 8170
2020-02-29 0 0 15 40 3145
January 2020 1 6 470 67 101199
* 2019 16 27 20060 186 1595536
December 2019 1 1 1188 136 111532
2019-12-01 0 0 15 43 3315
2019-12-02 0 0 12 37 3421
2019-12-03 0 0 25 45 4587
2019-12-04 0 0 18 37 3115
2019-12-05 0 0 23 98 4218
2019-12-06 0 0 26 39 2831
2019-12-07 0 0 12 136 6498
2019-12-08 0 0 47 32 3586
2019-12-09 0 0 71 37 4111
2019-12-10 1 1 77 36 3546
2019-12-11 0 0 83 38 4001
2019-12-12 0 0 58 38 3703
2019-12-13 0 0 76 40 3809
2019-12-14 0 0 53 38 3625
2019-12-15 0 0 62 47 3612
2019-12-16 0 0 77 44 3392
2019-12-17 0 0 56 42 3479
2019-12-18 0 0 62 34 3899
2019-12-19 0 0 72 58 3413
2019-12-20 0 0 56 35 3717
2019-12-21 0 0 38 65 3171
2019-12-22 0 0 33 43 3922
2019-12-23 0 0 31 80 3600
2019-12-24 0 0 9 56 3488
2019-12-25 0 0 21 51 3600
2019-12-26 0 0 14 29 2694
2019-12-27 0 0 15 93 3149
2019-12-28 0 0 10 33 3033
2019-12-29 0 0 6 74 3410
2019-12-30 0 0 16 34 3014
2019-12-31 0 0 14 49 2573
November 2019 0 1 435 107 116272
2019-11-01 0 0 20 96 4615
2019-11-02 0 0 13 70 3555
2019-11-03 0 0 14 39 3580
2019-11-04 0 0 11 34 3112
2019-11-05 0 0 10 90 4393
2019-11-06 0 0 16 55 5501
2019-11-07 0 0 5 54 4241
2019-11-08 0 1 14 90 3562
2019-11-09 0 0 14 55 3983
2019-11-10 0 0 18 35 3422
2019-11-11 0 0 11 39 3337
2019-11-12 0 0 10 45 3268
2019-11-13 0 0 6 43 5525
2019-11-14 0 0 15 44 4192
2019-11-15 0 0 10 45 3669
2019-11-16 0 0 11 41 3081
2019-11-17 0 0 10 107 4410
2019-11-18 0 0 19 42 3340
2019-11-19 0 0 14 52 3314
2019-11-20 0 0 21 98 3298
2019-11-21 0 0 12 43 3709
2019-11-22 0 0 3 35 3809
2019-11-23 0 0 18 66 5518
2019-11-24 0 0 6 33 3144
2019-11-25 0 0 19 30 3481
2019-11-26 0 0 21 40 3826
2019-11-27 0 0 26 43 4290
2019-11-28 0 0 24 39 3978
2019-11-29 0 0 27 42 3717
2019-11-30 0 0 17 38 3402
October 2019 1 2 747 91 104832
September 2019 2 4 580 186 100424
August 2019 5 5 942 128 142270
2019-08-01 0 0 85 8 3714
2019-08-02 5 5 117 29 4080
2019-08-03 0 0 56 26 2712
2019-08-04 0 0 30 43 2689
2019-08-05 0 0 31 36 3634
2019-08-06 0 0 36 33 3371
2019-08-07 0 0 28 33 3726
2019-08-08 0 0 28 62 4501
2019-08-09 0 0 14 77 5064
2019-08-10 0 0 14 84 6357
2019-08-11 0 0 21 49 6065
2019-08-12 0 0 23 53 6759
2019-08-13 0 0 30 78 7170
2019-08-14 0 0 24 79 7096
2019-08-15 0 0 22 128 6483
2019-08-16 0 0 26 63 6107
2019-08-17 0 0 21 57 5971
2019-08-18 0 0 28 98 5458
2019-08-19 0 0 44 57 4989
2019-08-20 0 0 32 35 4245
2019-08-21 0 0 26 71 6563
2019-08-22 0 0 23 46 4187
2019-08-23 0 0 20 42 3849
2019-08-24 0 0 18 25 3489
2019-08-25 0 0 18 59 4532
2019-08-26 0 0 28 31 3691
2019-08-27 0 0 19 30 3395
2019-08-28 0 0 28 32 2625
2019-08-29 0 0 27 36 2777
2019-08-30 0 0 16 31 2302
2019-08-31 0 0 9 48 4669
July 2019 0 1 1967 10 174304
2019-07-01 0 0 52 8 3523
2019-07-02 0 0 50 8 3118
2019-07-03 0 0 69 8 2530
2019-07-04 0 0 60 7 2213
2019-07-05 0 0 50 8 2662
2019-07-06 0 0 41 8 2920
2019-07-07 0 0 47 8 4232
2019-07-08 0 0 70 7 2750
2019-07-09 0 0 68 8 2705
2019-07-10 0 0 63 7 2452
2019-07-11 0 0 61 8 2685
2019-07-12 0 0 69 8 4117
2019-07-13 0 0 42 8 2312
2019-07-14 0 0 50 8 33678
2019-07-15 0 0 58 8 5741
2019-07-16 0 0 58 8 3380
2019-07-17 0 0 77 9 16682
2019-07-18 0 0 66 9 24124
2019-07-19 0 0 75 10 14914
2019-07-20 0 0 67 9 3342
2019-07-21 0 0 55 8 3228
2019-07-22 0 0 74 8 3519
2019-07-23 0 0 70 7 2943
2019-07-24 0 0 12 9 2615
2019-07-25 0 0 76 8 2955
2019-07-26 0 0 74 9 3298
2019-07-27 0 0 78 8 3134
2019-07-28 0 0 70 10 3400
2019-07-29 0 1 79 9 3091
2019-07-30 0 0 85 9 3032
2019-07-31 0 0 101 8 3009
June 2019 2 2 1547 10 227448
May 2019 1 3 1903 10 147713
2019-05-01 0 0 79 8 4817
2019-05-02 0 0 65 8 3714
2019-05-03 0 0 88 9 3825
2019-05-04 0 0 67 10 8427
2019-05-05 0 0 67 8 22983
2019-05-06 0 0 77 8 25471
2019-05-07 0 0 113 9 3146
2019-05-08 0 0 65 8 3162
2019-05-09 0 0 73 8 3128
2019-05-10 0 0 74 8 3018
2019-05-11 0 0 69 8 2811
2019-05-12 0 0 30 8 2453
2019-05-13 0 0 39 7 2714
2019-05-14 0 0 53 9 3138
2019-05-15 0 0 69 8 2763
2019-05-16 0 0 41 8 2944
2019-05-17 0 1 53 9 3112
2019-05-18 0 0 44 8 2411
2019-05-19 0 0 44 7 2754
2019-05-20 1 1 70 9 3551
2019-05-21 0 0 63 8 3375
2019-05-22 0 0 56 8 3623
2019-05-23 0 0 64 8 3832
2019-05-24 0 0 57 8 3917
2019-05-25 0 1 42 8 3647
2019-05-26 0 0 58 8 3257
2019-05-27 0 0 55 8 3486
2019-05-28 0 0 45 9 3274
2019-05-29 0 0 58 8 3316
2019-05-30 0 0 61 9 2624
2019-05-31 0 0 64 9 3020
April 2019 0 0 2153 10 115647
2019-04-01 0 0 64 8 3135
2019-04-02 0 0 61 9 2864
2019-04-03 0 0 50 7 2306
2019-04-04 0 0 66 9 3407
2019-04-05 0 0 87 8 3590
2019-04-06 0 0 59 8 4774
2019-04-07 0 0 73 8 3339
2019-04-08 0 0 91 8 5650
2019-04-09 0 0 77 8 11556
2019-04-10 0 0 91 8 12856
2019-04-11 0 0 84 9 6105
2019-04-12 0 0 49 8 3405
2019-04-13 0 0 73 7 2888
2019-04-14 0 0 71 7 2538
2019-04-15 0 0 66 10 2641
2019-04-16 0 0 82 8 2611
2019-04-17 0 0 66 8 2494
2019-04-18 0 0 88 8 3467
2019-04-19 0 0 65 8 3003
2019-04-20 0 0 62 9 1811
2019-04-21 0 0 52 7 2118
2019-04-22 0 0 63 9 2253
2019-04-23 0 0 47 8 3017
2019-04-24 0 0 80 8 2952
2019-04-25 0 0 91 9 3003
2019-04-26 0 0 89 10 4756
2019-04-27 0 0 63 8 2499
2019-04-28 0 0 65 8 3038
2019-04-29 0 0 88 10 3689
2019-04-30 0 0 90 9 3882
March 2019 1 3 2678 9 86002
February 2019 2 4 2680 9 125135
January 2019 1 1 3240 9 143957
* 2018 14 41 18402 18 2250597
December 2018 1 1 2094 10 146615
November 2018 1 3 3080 10 269749
October 2018 0 0 4081 9 180996
September 2018 1 1 2026 8 92595
August 2018 0 1 1237 18 183655
July 2018 1 4 1123 8 134558
June 2018 3 3 877 8 218776
May 2018 0 4 718 8 201443
2018-05-01 0 0 29 7 3680
2018-05-02 0 0 17 7 4712
2018-05-03 0 0 11 6 3907
2018-05-04 0 0 18 7 4148
2018-05-05 0 0 13 7 5711
2018-05-06 0 0 20 6 4310
2018-05-07 0 0 26 7 4430
2018-05-08 0 0 30 7 3370
2018-05-09 0 0 21 6 3620
2018-05-10 0 0 12 7 4942
2018-05-11 0 0 16 7 8864
2018-05-12 0 1 20 7 8525
2018-05-13 0 0 13 7 12550
2018-05-14 0 0 25 7 14359
2018-05-15 0 0 19 7 15826
2018-05-16 0 0 32 7 10652
2018-05-17 0 0 24 7 5298
2018-05-18 0 0 30 7 3447
2018-05-19 0 0 14 6 10728
2018-05-20 0 1 17 7 14335
2018-05-21 0 1 39 7 13878
2018-05-22 0 0 22 7 4106
2018-05-23 0 0 28 7 3349
2018-05-24 0 0 22 7 2617
2018-05-25 0 0 30 7 3818
2018-05-26 0 1 28 7 5252
2018-05-27 0 0 25 7 3458
2018-05-28 0 0 31 8 3855
2018-05-29 0 0 32 7 3381
2018-05-30 0 0 19 7 2713
2018-05-31 0 0 35 8 7602
April 2018 0 8 812 8 293361
March 2018 3 7 779 8 159068
2018-03-01 0 0 22 6 4171
2018-03-02 0 0 15 6 3749
2018-03-03 0 0 11 6 6886
2018-03-04 0 0 24 6 4229
2018-03-05 0 0 24 7 4412
2018-03-06 0 0 26 6 4546
2018-03-07 0 2 18 7 4845
2018-03-08 0 0 12 6 5011
2018-03-09 0 0 25 6 6385
2018-03-10 0 0 30 6 6546
2018-03-11 0 0 19 6 6534
2018-03-12 0 0 27 6 5380
2018-03-13 0 0 25 7 5590
2018-03-14 1 1 37 7 5622
2018-03-15 0 0 21 6 5238
2018-03-16 0 0 18 6 8666
2018-03-17 0 0 23 6 3471
2018-03-18 0 0 27 8 4192
2018-03-19 0 0 33 7 4528
2018-03-20 1 2 36 7 3816
2018-03-21 0 0 28 6 4339
2018-03-22 0 0 24 6 4562
2018-03-23 0 0 12 6 6212
2018-03-24 0 0 18 6 3729
2018-03-25 0 0 21 6 3066
2018-03-26 1 1 36 7 6306
2018-03-27 0 0 60 6 5247
2018-03-28 0 1 28 7 5179
2018-03-29 0 0 30 6 5622
2018-03-30 0 0 24 6 5307
2018-03-31 0 0 25 7 5682
February 2018 3 8 812 7 191520
January 2018 1 1 763 7 178261
* 2017 96 375 9984 9 1865994
December 2017 0 0 876 7 203547
November 2017 2 8 1102 7 182169
2017-11-01 1 2 40 6 3995
2017-11-02 0 0 33 6 4173
2017-11-03 0 0 34 6 3651
2017-11-04 0 0 32 6 3404
2017-11-05 0 1 24 7 3605
2017-11-06 0 0 37 7 4458
2017-11-07 0 1 48 6 4214
2017-11-08 0 0 46 6 4587
2017-11-09 0 0 29 7 3884
2017-11-10 1 4 31 7 4913
2017-11-11 0 0 24 7 3907
2017-11-12 0 0 20 6 3452
2017-11-13 0 0 37 7 4059
2017-11-14 0 0 32 6 3483
2017-11-15 0 0 39 7 5771
2017-11-16 0 0 29 6 6237
2017-11-17 0 0 22 6 4001
2017-11-18 0 0 20 7 3895
2017-11-19 0 0 33 6 4039
2017-11-20 0 0 41 6 5249
2017-11-21 0 0 37 7 4185
2017-11-22 0 0 47 6 5568
2017-11-23 0 0 28 6 5753
2017-11-24 0 0 25 7 33557
2017-11-25 0 0 29 7 22157
2017-11-26 0 0 48 6 4069
2017-11-27 0 0 69 7 4145
2017-11-28 0 0 44 6 5994
2017-11-29 0 0 76 6 5784
2017-11-30 0 0 48 7 5980
October 2017 1 4 2622 9 177264
2017-10-01 0 0 111 7 27379
2017-10-02 0 0 121 7 11900
2017-10-03 0 1 176 7 4849
2017-10-04 0 1 131 6 4866
2017-10-05 0 0 111 7 5637
2017-10-06 0 0 87 7 4417
2017-10-07 1 2 62 7 4875
2017-10-08 0 0 64 7 5156
2017-10-09 0 0 123 9 6395
2017-10-10 0 0 124 7 5303
2017-10-11 0 0 126 7 5153
2017-10-12 0 0 83 7 4419
2017-10-13 0 0 85 7 6036
2017-10-14 0 0 54 7 4873
2017-10-15 0 0 46 6 4205
2017-10-16 0 0 86 7 5746
2017-10-17 0 0 83 7 4416
2017-10-18 0 0 102 7 4417
2017-10-19 0 0 118 6 4888
2017-10-20 0 0 69 6 4352
2017-10-21 0 0 38 8 3844
2017-10-22 0 0 60 6 3622
2017-10-23 0 0 55 7 3968
2017-10-24 0 0 91 6 5176
2017-10-25 0 0 89 8 4924
2017-10-26 0 0 99 7 4824
2017-10-27 0 0 51 7 5499
2017-10-28 0 0 57 6 4905
2017-10-29 0 0 45 6 4310
2017-10-30 0 0 34 7 3748
2017-10-31 0 0 41 6 3162
September 2017 1 10 1626 8 152867
August 2017 5 6 948 8 178436
2017-08-01 0 0 27 6 3736
2017-08-02 0 0 25 7 5202
2017-08-03 1 1 28 7 3716
2017-08-04 1 1 44 7 4003
2017-08-05 0 0 31 7 13619
2017-08-06 1 1 31 6 23085
2017-08-07 0 0 26 7 21592
2017-08-08 0 0 27 6 4313
2017-08-09 0 0 25 7 3898
2017-08-10 0 0 30 7 3904
2017-08-11 0 0 21 7 4053
2017-08-12 0 0 30 6 4377
2017-08-13 0 0 11 7 3426
2017-08-14 0 0 42 7 3753
2017-08-15 0 0 53 7 6074
2017-08-16 2 3 35 6 4067
2017-08-17 0 0 23 7 5006
2017-08-18 0 0 28 6 3733
2017-08-19 0 0 23 6 4578
2017-08-20 0 0 22 6 4116
2017-08-21 0 0 23 6 3829
2017-08-22 0 0 26 6 5363
2017-08-23 0 0 16 7 4772
2017-08-24 0 0 35 7 4608
2017-08-25 0 0 34 7 4014
2017-08-26 0 0 29 8 3882
2017-08-27 0 0 27 6 3210
2017-08-28 0 0 36 7 4051
2017-08-29 0 0 47 6 4570
2017-08-30 0 0 35 7 4718
2017-08-31 0 0 58 7 5168
July 2017 4 4 978 8 146611
June 2017 3 7 761 8 205079
May 2017 16 136 591 8 134904
April 2017 26 119 319 8 93598
2017-04-01 0 0 8 8 2993
2017-04-02 0 0 12 6 2351
2017-04-03 3 3 20 7 3925
2017-04-04 3 13 11 7 4047
2017-04-05 1 1 18 7 3416
2017-04-06 0 1 13 7 2647
2017-04-07 1 1 8 8 2814
2017-04-08 1 1 10 6 2654
2017-04-09 0 0 5 6 2261
2017-04-10 0 0 14 7 4101
2017-04-11 0 0 4 7 2649
2017-04-12 0 0 7 8 3055
2017-04-13 0 0 15 7 3795
2017-04-14 0 0 5 7 3026
2017-04-15 0 0 8 7 4734
2017-04-16 0 0 8 7 2678
2017-04-17 1 1 6 7 2526
2017-04-18 1 1 5 8 3332
2017-04-19 0 1 15 7 2979
2017-04-20 0 0 7 8 1987
2017-04-21 0 0 14 7 1662
2017-04-22 0 0 7 6 2497
2017-04-23 1 42 12 7 3386
2017-04-24 0 0 7 7 2496
2017-04-25 1 1 9 7 2527
2017-04-26 0 0 12 7 2777
2017-04-27 2 2 9 7 3319
2017-04-28 0 0 11 6 2226
2017-04-29 4 4 11 7 5111
2017-04-30 7 47 28 8 5627
March 2017 21 34 122 8 181117
2017-03-01 1 2 19 8 5280
2017-03-02 0 0 10 7 4671
2017-03-03 0 2 10 7 4547
2017-03-04 1 2 2 7 11448
2017-03-05 1 1 1 7 23085
2017-03-06 0 0 0 7 8783
2017-03-07 0 0 0 6 6211
2017-03-08 0 0 2 7 5808
2017-03-09 1 1 0 7 4215
2017-03-10 1 1 0 7 5380
2017-03-11 0 0 0 7 4616
2017-03-12 0 0 0 7 4801
2017-03-13 0 0 0 7 4883
2017-03-14 0 0 0 6 4121
2017-03-15 1 2 4 6 4868
2017-03-16 1 1 2 6 3730
2017-03-17 0 1 0 7 4606
2017-03-18 1 1 1 7 5537
2017-03-19 2 3 1 6 6210
2017-03-20 0 0 1 6 6092
2017-03-21 1 4 1 8 5813
2017-03-22 0 2 1 7 5864
2017-03-23 0 0 0 7 5223
2017-03-24 1 1 1 7 4817
2017-03-25 0 0 1 7 4586
2017-03-26 3 4 8 7 5094
2017-03-27 0 0 11 7 3665
2017-03-28 3 3 11 7 6079
2017-03-29 1 1 15 8 4296
2017-03-30 2 2 11 7 4086
2017-03-31 0 0 9 6 2702
February 2017 12 26 30 8 104527
2017-02-01 0 1 0 7 2228
2017-02-02 0 0 0 7 2697
2017-02-03 0 0 0 7 2741
2017-02-04 0 0 0 7 2968
2017-02-05 0 0 0 7 2579
2017-02-06 0 2 0 7 2929
2017-02-07 1 1 1 7 3436
2017-02-08 1 1 1 7 4349
2017-02-09 1 1 2 6 4167
2017-02-10 1 1 0 7 2405
2017-02-11 1 1 0 7 2696
2017-02-12 0 0 0 7 7633
2017-02-13 0 2 0 7 4112
2017-02-14 0 0 1 7 3614
2017-02-15 0 0 0 6 3027
2017-02-16 0 0 0 6 1621
2017-02-17 0 0 0 7 2658
2017-02-18 2 2 0 8 2663
2017-02-19 1 1 1 7 3918
2017-02-20 2 4 0 7 3939
2017-02-21 1 3 1 8 3589
2017-02-22 0 0 1 7 4452
2017-02-23 1 3 1 8 5244
2017-02-24 0 0 0 8 5264
2017-02-25 0 1 0 7 4780
2017-02-26 0 1 4 7 4538
2017-02-27 0 1 6 7 5199
2017-02-28 0 0 11 8 5081
January 2017 5 21 9 9 105875
* 2016 59 238 101 9 1937802
December 2016 5 35 6 8 134439
November 2016 5 25 8 8 110930
2016-11-01 0 0 1 7 2159
2016-11-02 0 0 0 7 3785
2016-11-03 0 0 0 7 2866
2016-11-04 0 0 0 7 2650
2016-11-05 1 5 0 8 2819
2016-11-06 0 0 0 6 2460
2016-11-07 1 4 0 7 3452
2016-11-08 0 5 0 7 3100
2016-11-09 0 1 0 7 3181
2016-11-10 0 2 1 6 3365
2016-11-11 0 1 0 6 3567
2016-11-12 0 0 0 7 4662
2016-11-13 0 0 1 7 3102
2016-11-14 0 0 0 7 3388
2016-11-15 0 1 2 7 3557
2016-11-16 0 0 0 7 3400
2016-11-17 0 1 0 7 6550
2016-11-18 0 0 0 7 4728
2016-11-19 0 0 0 7 4667
2016-11-20 0 0 0 7 3132
2016-11-21 0 0 0 8 3388
2016-11-22 0 0 0 8 3792
2016-11-23 0 0 0 7 6544
2016-11-24 2 2 1 7 4899
2016-11-25 0 1 0 8 3864
2016-11-26 0 0 0 7 3270
2016-11-27 1 1 1 7 3703
2016-11-28 0 1 0 7 3609
2016-11-29 0 0 1 8 3958
2016-11-30 0 0 0 7 3313
October 2016 5 18 4 8 187713
September 2016 4 24 6 9 119342
August 2016 4 11 9 7 94953
2016-08-01 0 0 0 5 2829
2016-08-02 1 1 1 6 4461
2016-08-03 0 0 0 7 2848
2016-08-04 0 2 0 6 3758
2016-08-05 0 0 0 6 3183
2016-08-06 0 0 0 7 3044
2016-08-07 0 0 0 5 3289
2016-08-08 0 1 2 7 2576
2016-08-09 2 3 2 6 4178
2016-08-10 0 0 0 6 2981
