Check out the new Tape Project website at tapeproject.com, now with online ordering. Inventory is updated every week, so stop by often to see what we have in stock.

Tape Project Forum - Statistics Center

General Statistics

Total Members:
1392
Total Posts:
13466
Total Topics:
2381
Total Categories:
4
Users Online:
158
Most Online:
288 - July 25, 2022, 09:39:42 PM
Online Today:
169
Total page views:
37333307
Average registrations per day:
14.34
Average posts per day:
2.40
Average topics per day:
0.51
Total Boards:
43
Latest Member:
Audiophilehi
Average online per day:
25.39
Male to Female Ratio:
37.2:1
Average page views per day:
5949.53

Top Topic Starters

Most Time Online

docb
32d 22h 50m
ironbut
31d 22h 50m
xcortes
14d 17h 3m
High and Outside
11d 3h 40m
steveidosound
9d 13h 33m
rbwtapeinterlink-Bob
5d 17h 8m
Studer Fool
5d 12h 22m
Ki Choi
5d 12h 13m
JoCo
4d 16h 24m
mikel
4d 16h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 12 644 243 3958058
March 2024 2 2 111 243 946997
February 2024 0 1 398 202 2221719
January 2024 8 9 135 172 789342
* 2023 2 6 5169 184 3927376
December 2023 0 0 113 83 694451
November 2023 1 2 132 149 443789
October 2023 0 2 97 161 1269298
September 2023 0 0 120 106 337181
August 2023 0 1 179 184 127920
July 2023 0 0 212 181 136367
June 2023 0 0 71 63 161519
May 2023 0 0 134 184 170915
April 2023 0 0 306 159 130800
March 2023 0 0 1102 42 162828
February 2023 1 1 1500 171 143198
January 2023 0 0 1203 157 149110
* 2022 2 3 5783 288 3928276
December 2022 0 0 612 54 746204
November 2022 1 1 397 170 1076332
October 2022 0 0 558 111 174878
September 2022 0 0 575 110 243021
August 2022 0 0 607 145 386325
July 2022 0 0 665 288 141461
June 2022 0 0 579 39 179605
May 2022 0 0 483 35 170840
April 2022 1 2 542 45 156905
2022-04-01 0 0 7 45 4370
2022-04-02 0 0 26 35 5133
2022-04-03 0 0 12 27 4548
2022-04-04 0 0 34 26 5225
2022-04-05 0 0 13 22 5255
2022-04-06 0 0 16 22 4413
2022-04-07 0 0 21 24 4096
2022-04-08 0 0 14 21 4335
2022-04-09 0 0 25 21 5855
2022-04-10 0 0 22 23 12432
2022-04-11 0 0 27 24 5824
2022-04-12 0 0 27 22 5278
2022-04-13 0 0 28 22 4377
2022-04-14 0 0 14 22 4490
2022-04-15 0 0 7 27 4193
2022-04-16 1 1 12 19 3672
2022-04-17 0 0 17 17 3758
2022-04-18 0 0 13 19 3852
2022-04-19 0 0 16 23 13933
2022-04-20 0 0 22 17 2970
2022-04-21 0 0 16 22 5450
2022-04-22 0 1 12 24 4599
2022-04-23 0 0 11 21 5671
2022-04-24 0 0 6 22 4581
2022-04-25 0 0 10 26 4858
2022-04-26 0 0 13 21 5243
2022-04-27 0 0 19 19 4672
2022-04-28 0 0 34 31 5671
2022-04-29 0 0 25 25 4190
2022-04-30 0 0 23 23 3961
March 2022 0 0 378 44 165235
2022-03-01 0 0 7 34 8826
2022-03-02 0 0 16 40 5698
2022-03-03 0 0 5 37 4762
2022-03-04 0 0 4 41 11553
2022-03-05 0 0 5 31 5370
2022-03-06 0 0 4 23 4713
2022-03-07 0 0 3 22 6182
2022-03-08 0 0 9 24 5138
2022-03-09 0 0 4 36 4632
2022-03-10 0 0 6 32 6211
2022-03-11 0 0 9 28 5399
2022-03-12 0 0 6 27 5117
2022-03-13 0 0 10 24 5588
2022-03-14 0 0 13 22 5081
2022-03-15 0 0 15 31 4961
2022-03-16 0 0 9 29 4989
2022-03-17 0 0 10 22 5268
2022-03-18 0 0 12 27 4876
2022-03-19 0 0 39 23 6860
2022-03-20 0 0 83 28 5268
2022-03-21 0 0 4 23 4700
2022-03-22 0 0 6 23 4105
2022-03-23 0 0 14 24 4659
2022-03-24 0 0 15 26 3899
2022-03-25 0 0 12 30 4317
2022-03-26 0 0 8 44 3799
2022-03-27 0 0 12 30 5059
2022-03-28 0 0 11 38 4500
2022-03-29 0 0 11 28 4237
2022-03-30 0 0 8 23 4612
2022-03-31 0 0 8 25 4856
February 2022 0 0 177 43 278530
2022-02-01 0 0 9 27 27284
2022-02-02 0 0 6 35 5317
2022-02-03 0 0 8 29 4232
2022-02-04 0 0 8 43 4772
2022-02-05 0 0 5 25 3903
2022-02-06 0 0 3 29 4731
2022-02-07 0 0 12 29 7439
2022-02-08 0 0 4 28 4737
2022-02-09 0 0 6 33 5275
2022-02-10 0 0 5 36 5071
2022-02-11 0 0 6 26 5841
2022-02-12 0 0 9 26 5142
2022-02-13 0 0 9 34 4878
2022-02-14 0 0 5 32 5466
2022-02-15 0 0 4 34 64320
2022-02-16 0 0 8 29 51086
2022-02-17 0 0 5 30 5031
2022-02-18 0 0 8 33 5341
2022-02-19 0 0 9 31 4772
2022-02-20 0 0 10 33 5929
2022-02-21 0 0 8 35 5864
2022-02-22 0 0 6 27 5095
2022-02-23 0 0 5 32 7387
2022-02-24 0 0 3 36 6636
2022-02-25 0 0 5 26 4123
2022-02-26 0 0 3 38 6135
2022-02-27 0 0 2 28 6205
2022-02-28 0 0 6 30 6518
January 2022 0 0 210 50 208940
2022-01-01 0 0 15 34 4118
2022-01-02 0 0 8 33 4392
2022-01-03 0 0 3 32 4161
2022-01-04 0 0 6 28 4264
2022-01-05 0 0 4 35 5063
2022-01-06 0 0 6 28 5211
2022-01-07 0 0 4 32 2720
2022-01-08 0 0 6 28 4905
2022-01-09 0 0 4 44 6145
2022-01-10 0 0 3 28 5719
2022-01-11 0 0 3 36 6207
2022-01-12 0 0 1 34 6600
2022-01-13 0 0 7 29 6165
2022-01-14 0 0 6 44 6079
2022-01-15 0 0 7 33 4912
2022-01-16 0 0 9 30 5487
2022-01-17 0 0 3 28 5624
2022-01-18 0 0 7 24 5040
2022-01-19 0 0 10 31 4827
2022-01-20 0 0 5 36 4048
2022-01-21 0 0 5 25 4408
2022-01-22 0 0 12 30 4113
2022-01-23 0 0 7 31 4865
2022-01-24 0 0 6 29 4400
2022-01-25 0 0 6 29 7800
2022-01-26 0 0 7 23 4181
2022-01-27 0 0 11 31 4773
2022-01-28 0 0 22 30 5002
2022-01-29 0 0 3 49 4337
2022-01-30 0 0 6 50 4581
2022-01-31 0 0 8 32 58793
* 2021 2 7 3172 187 2248277
December 2021 0 1 271 48 172075
2021-12-01 0 0 12 31 8021
2021-12-02 0 0 14 37 5393
2021-12-03 0 0 20 38 6476
2021-12-04 0 0 7 29 10744
2021-12-05 0 0 7 32 5523
2021-12-06 0 0 19 27 5487
2021-12-07 0 0 12 32 7944
2021-12-08 0 0 11 32 6252
2021-12-09 0 0 7 30 5786
2021-12-10 0 1 4 26 5402
2021-12-11 0 0 5 29 4905
2021-12-12 0 0 14 48 6052
2021-12-13 0 0 6 28 5617
2021-12-14 0 0 4 35 5572
2021-12-15 0 0 3 38 5488
2021-12-16 0 0 3 39 5963
2021-12-17 0 0 6 31 4746
2021-12-18 0 0 5 36 4874
2021-12-19 0 0 3 34 5614
2021-12-20 0 0 3 37 5422
2021-12-21 0 0 12 47 5237
2021-12-22 0 0 6 27 4898
2021-12-23 0 0 1 36 4175
2021-12-24 0 0 7 25 4079
2021-12-25 0 0 8 32 4146
2021-12-26 0 0 10 26 4083
2021-12-27 0 0 12 30 3773
2021-12-28 0 0 15 43 5522
2021-12-29 0 0 11 28 4971
2021-12-30 0 0 6 25 5125
2021-12-31 0 0 18 27 4785
November 2021 0 0 281 42 163697
October 2021 0 0 220 51 598028
2021-10-01 0 0 7 39 40982
2021-10-02 0 0 2 36 42736
2021-10-03 0 0 3 51 40142
2021-10-04 0 0 4 42 40791
2021-10-05 0 0 1 50 56547
2021-10-06 0 0 5 49 32944
2021-10-07 0 0 1 40 25942
2021-10-08 0 0 3 37 22095
2021-10-09 0 0 6 33 8015
2021-10-10 0 0 5 35 28528
2021-10-11 0 0 3 37 30736
2021-10-12 0 0 8 38 33659
2021-10-13 0 0 5 36 29562
2021-10-14 0 0 5 38 51549
2021-10-15 0 0 10 45 38514
2021-10-16 0 0 11 25 2360
2021-10-17 0 0 16 31 3290
2021-10-18 0 0 9 24 3462
2021-10-19 0 0 8 27 3784
2021-10-20 0 0 10 32 6033
2021-10-21 0 0 12 31 5476
2021-10-22 0 0 5 36 5375
2021-10-23 0 0 5 32 5191
2021-10-24 0 0 3 35 5274
2021-10-25 0 0 9 27 4545
2021-10-26 0 0 18 33 4595
2021-10-27 0 0 4 37 4762
2021-10-28 0 0 8 29 4929
2021-10-29 0 0 10 30 4815
2021-10-30 0 0 5 34 5555
2021-10-31 0 0 19 35 5840
September 2021 0 0 271 106 445203
2021-09-01 0 0 6 106 3423
2021-09-02 0 0 3 92 3532
2021-09-03 0 0 0 65 2752
2021-09-04 0 0 11 32 5497
2021-09-05 0 0 5 32 2373
2021-09-06 0 0 3 28 2889
2021-09-07 0 0 8 49 3546
2021-09-08 0 0 5 46 4295
2021-09-09 0 0 5 40 3419
2021-09-10 0 0 10 33 3706
2021-09-11 0 0 7 45 3587
2021-09-12 0 0 9 35 2836
2021-09-13 0 0 4 39 2684
2021-09-14 0 0 4 38 3172
2021-09-15 0 0 1 27 2095
2021-09-16 0 0 9 37 2622
2021-09-17 0 0 11 22 1903
2021-09-18 0 0 5 26 2498
2021-09-19 0 0 15 44 2249
2021-09-20 0 0 3 56 14639
2021-09-21 0 0 3 56 39504
2021-09-22 0 0 7 38 47258
2021-09-23 0 0 14 36 36899
2021-09-24 0 0 13 38 30895
2021-09-25 0 0 20 34 32259
2021-09-26 0 0 30 40 41267
2021-09-27 0 0 16 41 39099
2021-09-28 0 0 19 57 23943
2021-09-29 0 0 18 41 35564
2021-09-30 0 0 7 51 44798
August 2021 0 0 173 120 122371
2021-08-01 0 0 2 39 2733
2021-08-02 0 0 5 30 2735
2021-08-03 0 0 2 27 3068
2021-08-04 0 0 4 30 3154
2021-08-05 0 0 9 34 3236
2021-08-06 0 0 5 48 2303
2021-08-07 0 0 2 30 2708
2021-08-08 0 0 4 47 2563
2021-08-09 0 0 1 27 2754
2021-08-10 0 0 5 48 2826
2021-08-11 0 0 3 31 2853
2021-08-12 0 0 4 34 2685
2021-08-13 0 0 1 33 2678
2021-08-14 0 0 7 59 2557
2021-08-15 0 0 8 42 2777
2021-08-16 0 0 5 22 1668
2021-08-17 0 0 5 42 2149
2021-08-18 0 0 4 50 3392
2021-08-19 0 0 18 33 4464
2021-08-20 0 0 6 53 14772
2021-08-21 0 0 4 39 3130
2021-08-22 0 0 8 51 6615
2021-08-23 0 0 14 79 5752
2021-08-24 0 0 12 120 5237
2021-08-25 0 0 3 87 6463
2021-08-26 0 0 2 75 4833
2021-08-27 0 0 10 72 7021
2021-08-28 0 0 5 45 5187
2021-08-29 0 0 9 47 3154
2021-08-30 0 0 3 47 3705
2021-08-31 0 0 3 52 3199
July 2021 0 0 255 70 90188
2021-07-01 0 0 18 28 1968
2021-07-02 0 0 7 36 1953
2021-07-03 0 0 5 59 1813
2021-07-04 0 0 8 21 1434
2021-07-05 0 0 7 67 1571
2021-07-06 0 0 6 36 2513
2021-07-07 0 0 8 35 3352
2021-07-08 0 0 13 61 2657
2021-07-09 0 0 8 39 2600
2021-07-10 0 0 7 48 2488
2021-07-11 0 0 14 26 2856
2021-07-12 0 0 14 51 2832
2021-07-13 0 0 22 70 1891
2021-07-14 0 0 6 47 2528
2021-07-15 0 0 2 31 2624
2021-07-16 0 0 21 32 2231
2021-07-17 0 0 7 27 3992
2021-07-18 0 0 6 36 2491
2021-07-19 0 0 8 23 2016
2021-07-20 0 0 8 30 2154
2021-07-21 0 0 9 38 16856
2021-07-22 0 0 1 30 2587
2021-07-23 0 0 4 57 3472
2021-07-24 0 0 5 27 3235
2021-07-25 0 0 3 52 2565
2021-07-26 0 0 10 33 2078
2021-07-27 0 0 8 29 2122
2021-07-28 0 0 8 22 2549
2021-07-29 0 0 5 28 2145
2021-07-30 0 0 6 35 2365
2021-07-31 0 0 1 43 2250
June 2021 0 0 177 98 101055
2021-06-01 0 0 10 61 8944
2021-06-02 0 0 6 64 7170
2021-06-03 0 0 3 56 6147
2021-06-04 0 0 2 39 3235
2021-06-05 0 0 1 46 2403
2021-06-06 0 0 4 63 2276
2021-06-07 0 0 7 63 3276
2021-06-08 0 0 1 25 2141
2021-06-09 0 0 9 39 2620
2021-06-10 0 0 5 96 4373
2021-06-11 0 0 10 52 3317
2021-06-12 0 0 3 44 3519
2021-06-13 0 0 0 71 3330
2021-06-14 0 0 5 41 3575
2021-06-15 0 0 2 98 3926
2021-06-16 0 0 3 35 3460
2021-06-17 0 0 4 54 2746
2021-06-18 0 0 10 31 2477
2021-06-19 0 0 4 50 2434
2021-06-20 0 0 6 45 4015
2021-06-21 0 0 5 62 1982
2021-06-22 0 0 5 44 5254
2021-06-23 0 0 10 62 2893
2021-06-24 0 0 11 45 3603
2021-06-25 0 0 11 59 2314
2021-06-26 0 0 1 36 1533
2021-06-27 0 0 9 34 1934
2021-06-28 0 0 11 70 2101
2021-06-29 0 0 7 35 1508
2021-06-30 0 0 12 39 2549
May 2021 0 0 186 98 195105
2021-05-01 0 0 7 61 19324
2021-05-02 0 0 0 54 18873
2021-05-03 0 0 4 48 11822
2021-05-04 0 0 5 34 2849
2021-05-05 0 0 1 31 2521
2021-05-06 0 0 5 42 3121
2021-05-07 0 0 0 43 6429
2021-05-08 0 0 5 38 3069
2021-05-09 0 0 0 81 2547
2021-05-10 0 0 3 33 2999
2021-05-11 0 0 9 39 2453
2021-05-12 0 0 7 30 3224
2021-05-13 0 0 5 56 3182
2021-05-14 0 0 3 28 2706
2021-05-15 0 0 6 56 3458
2021-05-16 0 0 12 43 3340
2021-05-17 0 0 29 33 3191
2021-05-18 0 0 7 98 3025
2021-05-19 0 0 0 33 2681
2021-05-20 0 0 9 62 2998
2021-05-21 0 0 1 64 4241
2021-05-22 0 0 2 60 14905
2021-05-23 0 0 6 42 3283
2021-05-24 0 0 7 36 5817
2021-05-25 0 0 7 34 7856
2021-05-26 0 0 25 46 8589
2021-05-27 0 0 4 31 8332
2021-05-28 0 0 7 39 8928
2021-05-29 0 0 1 46 10591
2021-05-30 0 0 5 53 8686
2021-05-31 0 0 4 86 10065
April 2021 1 1 182 105 114342
March 2021 1 3 350 122 88951
February 2021 0 0 403 187 83984
2021-02-01 0 0 9 31 2619
2021-02-02 0 0 12 48 2515
2021-02-03 0 0 7 72 2974
2021-02-04 0 0 11 42 2930
2021-02-05 0 0 12 32 2430
2021-02-06 0 0 23 40 2500
2021-02-07 0 0 9 60 2972
2021-02-08 0 0 16 41 2331
2021-02-09 0 0 15 35 2660
2021-02-10 0 0 15 152 3441
2021-02-11 0 0 18 31 2865
2021-02-12 0 0 12 35 2907
2021-02-13 0 0 15 68 3115
2021-02-14 0 0 13 32 2787
2021-02-15 0 0 14 37 3521
2021-02-16 0 0 15 31 3425
2021-02-17 0 0 9 168 3598
2021-02-18 0 0 27 37 3264
2021-02-19 0 0 15 37 4008
2021-02-20 0 0 9 30 2552
2021-02-21 0 0 19 35 2237
2021-02-22 0 0 16 33 2038
2021-02-23 0 0 23 47 3391
2021-02-24 0 0 14 142 1991
2021-02-25 0 0 15 33 2775
2021-02-26 0 0 17 31 3793
2021-02-27 0 0 7 41 4334
2021-02-28 0 0 16 187 4011
January 2021 0 2 403 146 73278
* 2020 4 21 4467 179 1505296
December 2020 0 0 458 177 105788
November 2020 0 0 301 53 86684
October 2020 0 2 400 76 98861
September 2020 0 0 331 66 86679
August 2020 0 0 364 76 195059
July 2020 0 0 269 73 147087
June 2020 0 2 241 179 128516
May 2020 0 2 289 78 150614
2020-05-01 0 0 14 38 4416
2020-05-02 0 0 8 38 3230
2020-05-03 0 0 4 36 3295
2020-05-04 0 0 9 45 4171
2020-05-05 0 0 19 41 4134
2020-05-06 0 0 2 45 4272
2020-05-07 0 0 5 40 4459
2020-05-08 0 0 3 51 4406
2020-05-09 0 0 4 44 5394
2020-05-10 0 0 12 46 5181
2020-05-11 0 0 6 78 5708
2020-05-12 0 0 10 37 5757
2020-05-13 0 0 9 37 4742
2020-05-14 0 0 8 38 5409
2020-05-15 0 0 13 62 5415
2020-05-16 0 0 6 47 4614
2020-05-17 0 0 7 40 4231
2020-05-18 0 0 12 42 3920
2020-05-19 0 0 11 48 5187
2020-05-20 0 0 8 44 5297
2020-05-21 0 0 10 50 7543
2020-05-22 0 1 14 48 5562
2020-05-23 0 1 10 49 4547
2020-05-24 0 0 14 48 5547
2020-05-25 0 0 11 51 5520
2020-05-26 0 0 5 47 5070
2020-05-27 0 0 17 45 4437
2020-05-28 0 0 9 51 4942
2020-05-29 0 0 11 41 4421
2020-05-30 0 0 6 76 3968
2020-05-31 0 0 12 69 5819
April 2020 0 3 391 52 121395
March 2020 1 4 555 56 134534
2020-03-01 0 0 11 33 2920
2020-03-02 0 0 12 33 3815
2020-03-03 0 1 21 45 5434
2020-03-04 0 0 14 54 5320
2020-03-05 0 0 24 31 2932
2020-03-06 1 1 19 30 3698
2020-03-07 0 0 13 31 3253
2020-03-08 0 0 12 32 2515
2020-03-09 0 0 8 28 2976
2020-03-10 0 0 14 31 2733
2020-03-11 0 0 30 32 2973
2020-03-12 0 0 20 36 3156
2020-03-13 0 0 11 33 3047
2020-03-14 0 0 13 47 4646
2020-03-15 0 0 13 35 3356
2020-03-16 0 0 18 47 4204
2020-03-17 0 0 19 41 4009
2020-03-18 0 0 17 34 3835
2020-03-19 0 0 16 46 4288
2020-03-20 0 0 27 41 3800
2020-03-21 0 0 25 47 4055
2020-03-22 0 1 28 50 5581
2020-03-23 0 1 20 39 3877
2020-03-24 0 0 24 38 4231
2020-03-25 0 0 20 47 4342
2020-03-26 0 0 28 49 6167
2020-03-27 0 0 16 56 7932
2020-03-28 0 0 16 53 8408
2020-03-29 0 0 15 47 7024
2020-03-30 0 0 15 47 5264
2020-03-31 0 0 16 41 4743
February 2020 2 2 398 88 148880
2020-02-01 0 0 18 33 4985
2020-02-02 0 0 11 34 3673
2020-02-03 0 0 9 38 3834
2020-02-04 0 0 17 51 5041
2020-02-05 0 0 17 44 4043
2020-02-06 0 0 11 51 6182
2020-02-07 0 0 17 88 6054
2020-02-08 0 0 7 50 4905
2020-02-09 0 0 27 48 4718
2020-02-10 0 0 15 56 4567
2020-02-11 0 0 13 68 5064
2020-02-12 0 0 12 43 5208
2020-02-13 0 0 10 44 6263
2020-02-14 0 0 16 45 5831
2020-02-15 1 1 10 45 5553
2020-02-16 0 0 12 46 5960
2020-02-17 0 0 6 43 4439
2020-02-18 0 0 13 65 5190
2020-02-19 0 0 14 47 4424
2020-02-20 0 0 17 44 4643
2020-02-21 0 0 18 41 3895
2020-02-22 0 0 6 47 4579
2020-02-23 1 1 11 66 4995
2020-02-24 0 0 6 60 5826
2020-02-25 0 0 11 46 4231
2020-02-26 0 0 20 64 6945
2020-02-27 0 0 19 42 6517
2020-02-28 0 0 20 51 8170
2020-02-29 0 0 15 40 3145
January 2020 1 6 470 67 101199
* 2019 16 27 20060 186 1595536
December 2019 1 1 1188 136 111532
2019-12-01 0 0 15 43 3315
2019-12-02 0 0 12 37 3421
2019-12-03 0 0 25 45 4587
2019-12-04 0 0 18 37 3115
2019-12-05 0 0 23 98 4218
2019-12-06 0 0 26 39 2831
2019-12-07 0 0 12 136 6498
2019-12-08 0 0 47 32 3586
2019-12-09 0 0 71 37 4111
2019-12-10 1 1 77 36 3546
2019-12-11 0 0 83 38 4001
2019-12-12 0 0 58 38 3703
2019-12-13 0 0 76 40 3809
2019-12-14 0 0 53 38 3625
2019-12-15 0 0 62 47 3612
2019-12-16 0 0 77 44 3392
2019-12-17 0 0 56 42 3479
2019-12-18 0 0 62 34 3899
2019-12-19 0 0 72 58 3413
2019-12-20 0 0 56 35 3717
2019-12-21 0 0 38 65 3171
2019-12-22 0 0 33 43 3922
2019-12-23 0 0 31 80 3600
2019-12-24 0 0 9 56 3488
2019-12-25 0 0 21 51 3600
2019-12-26 0 0 14 29 2694
2019-12-27 0 0 15 93 3149
2019-12-28 0 0 10 33 3033
2019-12-29 0 0 6 74 3410
2019-12-30 0 0 16 34 3014
2019-12-31 0 0 14 49 2573
November 2019 0 1 435 107 116272
October 2019 1 2 747 91 104832
2019-10-01 0 0 17 68 3752
2019-10-02 0 0 24 33 2706
2019-10-03 0 0 14 67 2810
2019-10-04 0 1 13 68 2769
2019-10-05 0 0 17 76 3011
2019-10-06 0 0 18 86 3309
2019-10-07 0 0 15 47 2754
2019-10-08 0 0 28 32 3008
2019-10-09 0 0 44 33 2961
2019-10-10 0 0 53 61 3108
2019-10-11 0 0 35 54 3687
2019-10-12 0 0 35 91 4560
2019-10-13 0 0 49 85 4958
2019-10-14 0 0 27 76 5325
2019-10-15 0 0 51 48 3525
2019-10-16 0 0 47 37 2727
2019-10-17 0 0 42 46 2889
2019-10-18 0 0 25 37 2800
2019-10-19 0 0 25 40 2793
2019-10-20 0 0 16 47 2997
2019-10-21 0 0 22 44 3129
2019-10-22 0 0 14 40 3411
2019-10-23 1 1 15 34 3073
2019-10-24 0 0 18 39 3247
2019-10-25 0 0 9 38 3048
2019-10-26 0 0 7 53 3467
2019-10-27 0 0 13 85 4372
2019-10-28 0 0 17 32 4214
2019-10-29 0 0 8 64 3563
2019-10-30 0 0 8 32 3370
2019-10-31 0 0 21 42 3489
September 2019 2 4 580 186 100424
2019-09-01 0 0 9 156 6293
2019-09-02 0 0 12 186 4438
2019-09-03 0 0 17 39 3291
2019-09-04 0 0 14 39 2957
2019-09-05 0 0 5 71 2857
2019-09-06 0 0 10 40 2809
2019-09-07 0 0 10 38 2681
2019-09-08 0 0 15 41 3016
2019-09-09 0 0 17 37 2638
2019-09-10 0 0 18 43 2697
2019-09-11 0 0 20 38 2990
2019-09-12 2 3 25 35 3025
2019-09-13 0 0 25 78 3431
2019-09-14 0 0 24 61 3511
2019-09-15 0 0 25 72 4040
2019-09-16 0 0 25 55 5047
2019-09-17 0 0 40 106 4932
2019-09-18 0 0 21 65 4122
2019-09-19 0 0 29 54 3733
2019-09-20 0 0 21 100 3719
2019-09-21 0 0 9 55 3573
2019-09-22 0 0 24 53 3433
2019-09-23 0 0 31 39 3049
2019-09-24 0 0 21 33 3025
2019-09-25 0 0 27 56 3226
2019-09-26 0 0 25 35 2688
2019-09-27 0 0 9 76 2298
2019-09-28 0 0 14 62 2227
2019-09-29 0 1 14 54 2178
2019-09-30 0 0 24 41 2500
August 2019 5 5 942 128 142270
2019-08-01 0 0 85 8 3714
2019-08-02 5 5 117 29 4080
2019-08-03 0 0 56 26 2712
2019-08-04 0 0 30 43 2689
2019-08-05 0 0 31 36 3634
2019-08-06 0 0 36 33 3371
2019-08-07 0 0 28 33 3726
2019-08-08 0 0 28 62 4501
2019-08-09 0 0 14 77 5064
2019-08-10 0 0 14 84 6357
2019-08-11 0 0 21 49 6065
2019-08-12 0 0 23 53 6759
2019-08-13 0 0 30 78 7170
2019-08-14 0 0 24 79 7096
2019-08-15 0 0 22 128 6483
2019-08-16 0 0 26 63 6107
2019-08-17 0 0 21 57 5971
2019-08-18 0 0 28 98 5458
2019-08-19 0 0 44 57 4989
2019-08-20 0 0 32 35 4245
2019-08-21 0 0 26 71 6563
2019-08-22 0 0 23 46 4187
2019-08-23 0 0 20 42 3849
2019-08-24 0 0 18 25 3489
2019-08-25 0 0 18 59 4532
2019-08-26 0 0 28 31 3691
2019-08-27 0 0 19 30 3395
2019-08-28 0 0 28 32 2625
2019-08-29 0 0 27 36 2777
2019-08-30 0 0 16 31 2302
2019-08-31 0 0 9 48 4669
July 2019 0 1 1967 10 174304
June 2019 2 2 1547 10 227448
2019-06-01 0 0 53 8 2749
2019-06-02 0 0 61 9 3527
2019-06-03 0 0 58 9 2847
2019-06-04 0 0 44 7 3027
2019-06-05 0 0 56 7 2373
2019-06-06 0 0 61 9 2455
2019-06-07 0 0 48 8 2483
2019-06-08 0 0 42 9 1936
2019-06-09 0 0 34 9 2617
2019-06-10 0 0 58 10 2682
2019-06-11 0 0 63 9 2962
2019-06-12 0 0 46 9 3135
2019-06-13 1 1 52 8 2894
2019-06-14 0 0 52 9 3198
2019-06-15 0 0 39 8 2777
2019-06-16 0 0 32 8 2144
2019-06-17 0 0 63 9 2946
2019-06-18 0 0 59 8 3128
2019-06-19 0 0 58 9 3542
2019-06-20 1 1 48 8 2577
2019-06-21 0 0 66 7 2266
2019-06-22 0 0 37 7 2110
2019-06-23 0 0 40 8 2232
2019-06-24 0 0 54 8 2568
2019-06-25 0 0 48 8 3213
2019-06-26 0 0 53 7 2502
2019-06-27 0 0 57 7 4739
2019-06-28 0 0 63 9 100219
2019-06-29 0 0 43 8 48281
2019-06-30 0 0 59 9 3319
May 2019 1 3 1903 10 147713
April 2019 0 0 2153 10 115647
March 2019 1 3 2678 9 86002
2019-03-01 0 0 92 7 2136
2019-03-02 0 0 94 8 2217
2019-03-03 0 0 79 7 2143
2019-03-04 0 0 117 8 2783
2019-03-05 0 0 99 7 2166
2019-03-06 0 0 110 8 2477
2019-03-07 0 0 98 7 2200
2019-03-08 0 0 84 7 2603
2019-03-09 0 0 78 7 3316
2019-03-10 0 0 97 7 3767
2019-03-11 0 0 122 8 3430
2019-03-12 0 1 102 8 3835
2019-03-13 0 1 101 7 4051
2019-03-14 0 0 105 8 2623
2019-03-15 0 0 103 9 2516
2019-03-16 0 0 69 8 3060
2019-03-17 0 0 89 7 2250
2019-03-18 0 0 101 7 2153
2019-03-19 0 0 88 8 2876
2019-03-20 1 1 80 8 2524
2019-03-21 0 0 62 7 2276
2019-03-22 0 0 67 8 4318
2019-03-23 0 0 74 7 2116
2019-03-24 0 0 63 8 2012
2019-03-25 0 0 75 8 2595
2019-03-26 0 0 64 8 2823
2019-03-27 0 0 64 8 4070
2019-03-28 0 0 80 8 2472
2019-03-29 0 0 86 9 2939
2019-03-30 0 0 87 9 2711
2019-03-31 0 0 48 9 2544
February 2019 2 4 2680 9 125135
2019-02-01 0 0 112 8 2672
2019-02-02 0 0 80 8 2846
2019-02-03 0 0 100 8 2526
2019-02-04 0 0 97 8 2689
2019-02-05 0 0 68 8 4258
2019-02-06 0 0 82 8 3132
2019-02-07 0 0 65 7 2838
2019-02-08 0 0 81 7 2575
2019-02-09 0 0 73 7 2397
2019-02-10 0 0 66 7 3308
2019-02-11 0 0 134 7 3446
2019-02-12 0 0 129 8 3204
2019-02-13 1 1 132 7 3260
2019-02-14 1 1 127 7 2736
2019-02-15 0 0 106 8 2525
2019-02-16 0 0 111 8 2641
2019-02-17 0 0 155 8 3015
2019-02-18 0 0 103 8 2475
2019-02-19 0 0 54 8 2213
2019-02-20 0 0 75 8 2854
2019-02-21 0 0 92 7 2360
2019-02-22 0 0 73 7 2484
2019-02-23 0 1 85 7 2002
2019-02-24 0 0 86 7 2267
2019-02-25 0 0 61 8 18354
2019-02-26 0 0 106 8 27613
2019-02-27 0 1 125 7 9801
2019-02-28 0 0 102 9 2644
January 2019 1 1 3240 9 143957
* 2018 14 41 18402 18 2250597
December 2018 1 1 2094 10 146615
November 2018 1 3 3080 10 269749
2018-11-01 0 0 114 8 7651
2018-11-02 0 0 114 8 5905
2018-11-03 0 0 139 8 5893
2018-11-04 0 0 110 8 4482
2018-11-05 0 0 172 8 5245
2018-11-06 0 0 146 8 6831
2018-11-07 0 0 124 9 49276
2018-11-08 0 0 126 8 113337
2018-11-09 0 0 128 9 4429
2018-11-10 0 0 132 8 4585
2018-11-11 0 0 135 7 2514
2018-11-12 0 0 125 10 3157
2018-11-13 0 0 138 8 2911
